<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenText Fax &#38; Document Distribution Group &#187; Fax Blogger</title>
	<atom:link href="http://faxsolutionsblog.opentext.com/author/faxblogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://faxsolutionsblog.opentext.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK Public Sector Bears Majority of ICO Data Breach Fines</title>
		<link>http://faxsolutionsblog.opentext.com/2012/05/02/uk-public-sector-bears-majority-of-ico-data-breach-fines/</link>
		<comments>http://faxsolutionsblog.opentext.com/2012/05/02/uk-public-sector-bears-majority-of-ico-data-breach-fines/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:28:10 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Fax 101]]></category>
		<category><![CDATA[Fax Appliance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Desktop Faxing]]></category>
		<category><![CDATA[Digital Fax]]></category>
		<category><![CDATA[Fax Automation]]></category>
		<category><![CDATA[Fax Machines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Information Commissioner’s Office]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[Network Fax]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Manchester]]></category>
		<category><![CDATA[OpenText]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[United Kingdom data breaches]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=2243</guid>
		<description><![CDATA[Data security is a global problem, and insufficient reporting/enforcement makes incidents difficult to accurately track and, more importantly, prevent. Companies with a commitment to customer privacy spend a lot of money protecting data to avoid crippling fines, (the ICO levied a £140,000 fine against Midlothian Council in 2011 for repeatedly leaking personal data about children and their caregivers to the wrong recipients). ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2012/05/data-breach.jpg" width="240" />
		</p><p>The United Kingdom’s Information Commissioner’s Office <a href="http://www.ico.gov.uk/" class="broken_link">(ICO)</a> recently released information detailing data security breaches in Great Britain between March 2011 and February 2012. The report came after a Freedom of Information request by satellite manufacturer/TV broadcaster Viasat.</p>
<p>All businesses in the UK are bound by the <a href="http://www.legislation.gov.uk/ukpga/1998/29/contents">Data Protection Act</a> of 1998, which is enforced by the ICO to prevent data breaches of personally identifiable information (PII). However, the report found that while the private sector accounted for more than a third of all reported breaches (263 cases), it paid just one £1,000 fine, leaving the public sector (467 cases) with the vast majority of the £791,000 total.</p>
<p>Data security is a global problem, and insufficient reporting/enforcement makes incidents difficult to accurately track and, more importantly, prevent. Government agencies with a commitment to customer privacy spend a lot of money protecting data to avoid crippling fines, (the ICO levied a £140,000 fine against Midlothian Council in 2011 for repeatedly leaking personal data about children and their caregivers to the wrong recipients).</p>
<p>The security of protected health information (PHI) is a particular risk for healthcare institutions, and in the UK, they must comply with strict regulatory mandates not only from the Data Protection Act but also from their individual Safe Haven Policies. As a result, in the UK and around the world, the smart money is on secure document management and delivery.</p>
<p>The National Health Service (NHS) is the UK’s publically funded healthcare network, and its 1.7 million combined staff serve more than 62 million citizens. NHS Manchester turned to OpenText Fax Appliance for its document delivery solution. Prior to adopting a network fax approach, fax machines were spread out geographically, and security was limited to keeping fax machines in locked rooms. Now NHS Manchester employees enjoy consolidated digital document transfer and can send and receive faxes directly and securely from the desktop. All faxes are stored and routed through a central database, and retain a full audit trail recording any access or other activity. With less paper documents changing hands, the likelihood of data breaches is greatly reduced.</p>
<p>To learn more about Fax Appliance, <a href="http://faxsolutions.opentext.com/fax-appliance-a10x.aspx">click here.</a></p>
<p>To read the full NHS Manchester case study, <a href="http://faxsolutions.opentext.com/common/files/CS_-_UK_Health_Provider_Supports.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2012/05/02/uk-public-sector-bears-majority-of-ico-data-breach-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Healthcare Industry Professionals: Share Your Opinion</title>
		<link>http://faxsolutionsblog.opentext.com/2012/01/19/attention-healthcare-industry-professionals-shareyour-opinion/</link>
		<comments>http://faxsolutionsblog.opentext.com/2012/01/19/attention-healthcare-industry-professionals-shareyour-opinion/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:16 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Fax Appliance]]></category>
		<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[digital office]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare document management]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[medical organizations]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security & Compliance]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workflow process]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1854</guid>
		<description><![CDATA[With the desire for the highest quality of patient care in the forefront, healthcare organizations, like yours, are facing many challenges when it comes to secure document delivery and storage. We’ve realized regardless of your size, organizations are looking to technology to reduce cost, safeguard information, maintain the ever-changing regulatory requirements and improve internal workflow [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2012/01/Medical-Records-424x283-300x200.jpg" width="240" />
		</p><p>With the desire for the highest quality of patient care in the forefront, healthcare organizations, like yours, are facing many challenges when it comes to secure document delivery and storage. We’ve realized regardless of your size, organizations are looking to technology to reduce cost, safeguard information, maintain the ever-changing regulatory requirements and improve internal workflow processes.</p>
<p><em>Healthcare IT News</em> wants to know: What are your <a title="Document Delivery and Management Technology Survey" href="https://www.surveymonkey.com/s/QLQJPMG" target="_blank">biggest challenges</a> for developing a centralized digital document delivery strategy that complies with healthcare industry regulations?</p>
<p>Please take part in this <a title="Document Delivery and Management Technology Survey" href="https://www.surveymonkey.com/s/QLQJPMG" target="_blank">five-minute survey</a>, and as a thank you you&#8217;ll receive a complimentary copy of the research report that will be published based on your answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2012/01/19/attention-healthcare-industry-professionals-shareyour-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenText Alchemy and the Great Man-Made River Project</title>
		<link>http://faxsolutionsblog.opentext.com/2011/09/09/opentext-alchemy-and-the-great-man-made-river-project/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/09/09/opentext-alchemy-and-the-great-man-made-river-project/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:57:55 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security & Compliance]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1687</guid>
		<description><![CDATA[By Loira Byatt, Marketing Executive, ProcessFlows

For over 25 years, Price Brothers (UK) Ltd has been part of the Great Man-Made River water supply project in Libya, a project set up to bring fresh water from deep under the Sahara Desert to coastal towns and cities. They were responsible for the original design of this 1600km underground network of pipes and aqueducts, which is recognised as being the largest of its type in the world.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2011/09/iStock_000002722586Small.jpg" width="240" />
		</p><p>For over 25 years, Price Brothers (UK) Ltd has been part of the Great Man-Made River water supply project in Libya, a project set up to bring fresh water from deep under the Sahara Desert to coastal towns and cities. They were responsible for the original design of this 1600km underground network of pipes and aqueducts, which is recognised as being the largest of its type in the world.</p>
<p>During this time, Price Bothers amassed a huge library of documents. Current project documentation alone is estimated to be three quarters of a million paper documents – a mixture of drawings, plans and critical correspondence.</p>
<p>Using OpenText Alchemy, a document management solution, ProcessFlows partner Castle Document Management provided an electronic filing cabinet for Price Brothers which exactly replicates and retains their manual filing system.</p>
<p>Searching for information and drawings is now a quick and easy desktop function. Documents can be retrieved and viewed from the CDs at the click of a button and office space taken up by large filing cabinets has been reclaimed, as there is no longer a need to retain the paper documents.</p>
<p>Having dealt with current project documentation, Castle Document Management is continuing to work with Price Brothers to electronically archive older information. Once the process has been completed and everything is in electronic format, backed-up and secure, the paper will be securely destroyed, in line with compliance regulations. There is also the option for Castle Document Management to host the Alchemy repository. Users would then be able to access their documents from any web enabled device. Either way, there is no need for a dedicated document storage server.</p>
<p>Read the entire Price Brothers case study <a href="http://www.processflows.co.uk/case-study/price-brothers-uk-ltd/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/09/09/opentext-alchemy-and-the-great-man-made-river-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the Changing Needs of the Branch Office with RightFax</title>
		<link>http://faxsolutionsblog.opentext.com/2011/08/17/addressing-the-changing-needs-of-the-branch-office-with-rightfax/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/08/17/addressing-the-changing-needs-of-the-branch-office-with-rightfax/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:35:03 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[RightFax]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[Open Text Fax Server]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1380</guid>
		<description><![CDATA[During my tenure at OpenText we have had a variety of ways to fax enable branch office settings.  Recently, I have seen customers really start to understand the concept that RightFax can help address fax costs across a wide variety of branch office settings.  Given the multiple ways RightFax and supporting technology can be deployed, it is no wonder that one of these options resonates with so many customers. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2011/08/iStock_000012115834XSmall.jpg" width="240" />
		</p><p>By</p>
<p>Chris Myers, OpenText Regional Sales Director- Eastern Region</p>
<p>During my tenure at OpenText we have had a variety of ways to fax enable branch office settings.  Recently, I have seen customers really start to understand the concept that RightFax can help address fax costs across a wide variety of branch office settings.  Given the multiple ways RightFax and supporting technology can be deployed, it is no wonder that one of these options resonates with so many customers. </p>
<p>The first scenario I see gaining traction is fax enabling an MFP at the branch office by adding the MFP Connector to the MFP device.  This allows the MFP to communicate with a centralized RightFax server.  This is a low cost, moderately-high functionality configuration.  One thing to be aware of is how the “print” jobs transferred over the network from the branch office MFP to a centralized RightFax server will affect bandwidth between sites. </p>
<p>The second scenario getting attention, when traffic warrants it, is leveraging an existing branch office IP infrastructure and its data connection and converting the inbound faxes to t.38 packets and transferring those packets to a centralized RightFax server typically housed in the data center.  This scenario is more acceptable when the branch office has IT staff to maintain the gateway and the branch fax volume justifies the investment.  This configuration has minimal impact on the bandwidth requirement as the gateway converts the images to t.38 upon receipt. </p>
<p>Another scenario, receiving a very receptive response from customers and prospects, is the idea of installing RightFax Branch Office Server.  The RightFax Branch Office Server gives a branch office its own scaled down RightFax server that works in conjunction with a larger, centralized RightFax server at HQ.  This is the preferred, and recommended, configuration for organizations that have branch offices with larger fax volumes and the IT staff to support this architecture. </p>
<p>Having multiple options allows our channel partners to help customers and prospects maximize their usage of software to comply with the many technical and business requirements faced by organizations today.  For questions and additional information, email <a href="mailto:captaris.sales@opentext.com">captaris.sales@opentext.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/08/17/addressing-the-changing-needs-of-the-branch-office-with-rightfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing RightFax 10</title>
		<link>http://faxsolutionsblog.opentext.com/2011/06/08/announcing-rightfax-10/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/06/08/announcing-rightfax-10/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:22:37 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[RightFax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Fax over IP]]></category>
		<category><![CDATA[Fax Software]]></category>
		<category><![CDATA[FoIP]]></category>
		<category><![CDATA[Open Text Fax Server]]></category>
		<category><![CDATA[RightFax Edition]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1389</guid>
		<description><![CDATA[OpenText announces the launch of RightFax 10. Major Release Marks 25th Anniversary of OpenText’s Fax Server Software and Key Analyst Report Names OpenText the Industry Leader in Fax over IP.]]></description>
			<content:encoded><![CDATA[<p><strong>OpenText RightFax 10 Adds Enhanced Support for Cloud-based Office Systems </strong></p>
<p><strong>Major Release Marks 25<sup>th</sup> Anniversary of OpenText’s Fax Server Software, Key Analyst Report Names OpenText the Industry Leader in Fax over IP</strong></p>
<p><strong>Waterloo, ON. – June 8, 2011 –</strong> OpenText™ (NASDAQ: OTEX, TSX: OTC) today announced that its industry-leading fax server software now includes enhanced security for sending and receiving  faxes from cloud-based office systems including Microsoft Office 365 and Google Apps with the release of OpenText RightFax 10.</p>
<p>As companies of all sizes look to cloud-based office application suites such as Microsoft Office 365 or Google Apps, the ability to securely send and receive faxes through these services will be critical, while also retaining integration with other parts of the organization. Adding to its cloud support, RightFax Web Access is now included with all systems, allowing users to access their RightFax server from a Web browser.</p>
<p>RightFax 10 marks the kick-off of the 25<sup>th</sup> anniversary year for RightFax and represents a significant milestone in the product’s history.  In addition to enhanced support for cloud-based office systems, the new release makes it easier, faster and more secure for customers to integrate faxing into their business processes and workflows with new features such as barcode routing, searchable PDF delivery and enhanced Microsoft Outlook 2010 and Lotus Notes 8.5 integration. It also adds optional accessibility support that meets mandates under the Americans with Disabilities Act</p>
<p>OpenText is the leading overall fax server supplier and the leading supplier in the fast-growing fax over IP (FoIP) market, according to a recently released report called <a href="http://www.davidsonconsulting.biz/services.html">Fax over IP Server Markets: 2010-2015</a> authored by Davidson Consulting, an independent fax industry analyst firm. OpenText achieved the leading position in the FoIP segment by virtue of its 46-percent revenue growth in the past year and captured 31 percent of the market.</p>
<p>Read the complete <a href="http://www.opentext.com/2/global/press-release-details.html?id=2517" target="_blank">press release</a>.</p>
<p>For more information visit: <a href="http://faxsolutions.opentext.com/rightfax-10-whats-new.aspx">http://faxsolutions.opentext.com/rightfax-10-whats-new.aspx</a> or <a href="http://www.rightfax.com">www.rightfax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/06/08/announcing-rightfax-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance provider in India speeds up authorization processing with RightFax</title>
		<link>http://faxsolutionsblog.opentext.com/2011/05/27/insurance-provider-in-india-speeds-up-authorization-processing-with-opentext-rightfax/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/05/27/insurance-provider-in-india-speeds-up-authorization-processing-with-opentext-rightfax/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:00:01 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[RightFax]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Open Text Fax Server]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1369</guid>
		<description><![CDATA[Star Health is India's first stand-alone Health Insurance Company and deals in Personal Accident, Mediclaim and Overseas Travel Insurance. It has tied up with over 5000 hospitals across India and do not have Third Party Administrators (TPAs) involved in settlement of claims.]]></description>
			<content:encoded><![CDATA[<p>By: Harshad Thakkar, Rincon India Solutions</p>
<p>Mr. Sanal Nair, Rincon India Solutions</p>
<p>Star Health is India&#8217;s first stand-alone Health Insurance Company and deals in Personal Accident, Mediclaim and Overseas Travel Insurance. It has tied up with over 5000 hospitals across India and do not have Third Party Administrators (TPAs) involved in settlement of claims.</p>
<p>When Star Health approached us, they had a problem with the incoming faxes on fax machines. Fax was the most convenient means for hospitals to send documents for processing but the quantity of faxes coming in was too much for a fast turnaround. They frequently complained of missed pages, busy lines, paper jams etc.</p>
<p>We deployed RightFax and also helped them integrate it with their back-end claims management application. While, they started off with a small solution, they were quick in increasing the number of ports and also bought a cold stand by server as fax is a very critical application for them. </p>
<p>After the deployment, they can now live without any missed or mixed pages. The users can retrieve documents quickly and easily and so can respond better to queries raised by doctors or customers. The response time improved tremendously. Read <a href="http://www.rincon.co.in/site/?page_id=31">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/05/27/insurance-provider-in-india-speeds-up-authorization-processing-with-opentext-rightfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightFax 10, Coming Spring 2011</title>
		<link>http://faxsolutionsblog.opentext.com/2011/03/11/rightfax-10-coming-spring-2011-2/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/03/11/rightfax-10-coming-spring-2011-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:11:42 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/03/11/rightfax-10-coming-spring-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightFax 10, Coming Spring 2011</title>
		<link>http://faxsolutionsblog.opentext.com/2011/03/10/rightfax-10-coming-spring-2011/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/03/10/rightfax-10-coming-spring-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:12:57 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[RightFax]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1185</guid>
		<description><![CDATA[Today we are unveiling our latest video introducing RightFax 10. For those of you who remember the RightFax Shark, well we’ve included a bit of fun around that topic as well. RightFax has been dominating the fax market since 1987 and version 10 is no exception. We are looking forward to the launch this spring [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2011/03/blogbanner-sharkvideo-promo.jpg" width="240" />
		</p><p>Today we are unveiling our latest <a title="RightFax 10 Coming Soon" href="http://www.youtube.com/watch?v=iat4GcnPJSY" target="_blank">video</a> introducing RightFax 10.  For those of you who remember the RightFax Shark, well we’ve included a bit of fun around that topic as well.  RightFax has been dominating the fax market since 1987 and version 10 is no exception. We are looking forward to the launch this spring and will be sharing more detail around features and functionality over the coming weeks.  So stay tuned and be sure to join in the fun as we celebrate the upcoming launch of RF 10.</p>
<p><iframe title="YouTube video player" width="590" height="362" src="http://www.youtube.com/embed/iat4GcnPJSY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Learn more about <a title="RightFax Fax Server Info" href="http://faxsolutions.opentext.com/fax-server.aspx" target="_blank">RightFax</a> products.</p>
<p>If you have questions about RightFax, please contact us at <a href="mailto:captaris.sales@opentext.com">captaris.sales@opentext.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/03/10/rightfax-10-coming-spring-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Dearest Valentine</title>
		<link>http://faxsolutionsblog.opentext.com/2011/02/14/my-dearest-valentine/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/02/14/my-dearest-valentine/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:07:16 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[Open Text Fax Server]]></category>
		<category><![CDATA[RightFax]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=1017</guid>
		<description><![CDATA[My Dearest Valentine, We’ve been together for nearly 25 years. I can trust you with all my secrets. You are reliable and trustworthy, everything I’ve ever dreamed of. You reduce costs, streamline business processes and improve productivity. You have extensive tracking, auditing and reporting components. You integrate with SAP, Oracle, Microsoft, IBM and many others. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2011/02/FortheLoveofFax2.jpg" width="240" />
		</p><p>My Dearest Valentine,</p>
<p>We’ve been together for nearly 25 years.</p>
<p>I can trust you with all my secrets.</p>
<p>You are reliable and trustworthy, everything I’ve ever dreamed of.</p>
<p>You reduce costs, streamline business processes and improve productivity.</p>
<p>You have extensive tracking, auditing and reporting components.</p>
<p>You integrate with SAP, Oracle, Microsoft, IBM and many others.</p>
<p>No one can compare.</p>
<p>It’s no wonder people love you.</p>
<p>You leverage Ricoh, Xerox, Konica Minolta, HP and every other MFD/MFP.</p>
<p>You have a hosted service that is rich, scalable and fully integrated.</p>
<p>Your secure document delivery solution enables certified document exchange between two parties for most file types.</p>
<p>Call centers, mortgage processors, law firms, financial institutions and healthcare organizations love you.</p>
<p>We at OpenText love you.</p>
<p>Companies around the world love you.</p>
<p>You are RightFax, the world’s leading fax server and the fastest growing Internet Fax solution.</p>
<p><em> </em></p>
<p><em>&#8211;Share your RightFax Valentine poem.  We&#8217;d love to hear from you.&#8211;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/02/14/my-dearest-valentine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Even Buckingham Palace Uses Fax for Important Communications</title>
		<link>http://faxsolutionsblog.opentext.com/2011/01/27/even-buckingham-palace-uses-fax-for-important-communications/</link>
		<comments>http://faxsolutionsblog.opentext.com/2011/01/27/even-buckingham-palace-uses-fax-for-important-communications/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:27:53 +0000</pubDate>
		<dc:creator>Fax Blogger</dc:creator>
				<category><![CDATA[Fax Server]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[RightFax]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://faxsolutionsblog.opentext.com/?p=920</guid>
		<description><![CDATA[This week's headlines reveal that Prince William and Kate Middleton have sent their save-the-date notices to guests via fax.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://faxsolutionsblog.opentext.com/wp-content/uploads/2011/01/royal_will_kate.jpg" width="240" />
		</p><p>You may have seen in the headlines today that the save-the-date notices for Prince William and Kate Middleton&#8217;s wedding were sent via fax.  <a href=" http://www.cnn.com/2011/SHOWBIZ/celebrity.news.gossip/01/26/william.kate.savethedate.ppl/index.html?iref=allsearch" class="broken_link">CNN Entertainment</a></p>
<p>As the makers of RightFax we think this is great, but some of the media coverage has asked why these were sent via an older technology like fax.  Kate and William are obviously a tech savvy couple and the media has already widely covered how they announced their upcoming marriage through social media.  So the question is why did they choose <strong><em><a href="http://faxsolutions.opentext.com/fax-server.aspx">fax</a></em></strong> for these save-the-date announcements? </p>
<p>Here are 5 possible reasons why Buckingham Palace may have chosen to send save-the-date invitations via fax: </p>
<ul>
<li>Email is too easy to forward or intercept</li>
<li>They wanted confirmation of delivery (which email can’t reliably provide)</li>
<li>Emails can get lost and perhaps Kate and William wanted a physical piece of paper put in the hands of these VIPs</li>
<li>Fax is still ubiquitous and one of the fastest and easiest ways to get important information into someone&#8217;s hands</li>
<li>By using a fax server (such as RightFax), sending all of these notices as a broadcast would be quick and easy…and again delivered securely, with proof of delivery</li>
</ul>
<p>What are your thoughts on why Buckingham Palace chose to use fax?  </p>
<p>To learn more about how fax is being used today please visit our Future of Fax website &#8211; <a href="http://www.futureoffax.com/">http://www.futureoffax.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faxsolutionsblog.opentext.com/2011/01/27/even-buckingham-palace-uses-fax-for-important-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

